Seeking expert guidance on your purchase? Let our industry veterans help! Complete this form and we'll contact you. Ready to purchase? Proceed to checkout
Call Today to Speak with Our Team of Equipment Experts for In-Depth Product Guidance and Additional Discounts!
866-203-5770Couldn't load pickup availability
The MS300 facilitates full-body exercise in coordinated, linear, and natural 1:1 leg to arm motion. Self-adjustable stroke length accommodates patients’ specific range of motion capabilities, providing low impact movement for knees, ankles, and hips in a semi-recumbent position. MS300’s unique quadrilateral exercise pattern allows users to selectively distribute different extent of exercise efforts across their four limbs. Those limbs that input more force can efficiently lead less involved limbs to functional movements and maintain elevated heart rate. A low inertia starting at 5 watts translates to smoothness; the work rate can increase up to 750 watts, accompanied by different step speeds of the user’s choice.
Manufacturer | Spirit Medical | NuStep |
![]() |
![]() |
|
Model | MS300 | T4r |
(MAP) Price in US $ | $4,899 | $4,095 |
Motion | Linear - Stepper | Linear |
User Defined Stride Range | Yes | Yes |
Step length | 1-12.5" | 2"-8.5" |
Cushioned footpad | Yes | No |
Foot Straps | Standard | Optional |
Calf Support | Optional | Optional |
Step Through design | Yes | No |
Drive Train | Linear guide rails and bearings and belt drive | Belt Drive |
Natural arm to leg movement | 1:01 | 2:01 |
Resistance | 5-750 watts | 0-800 watts |
Levels resistance | 20 | 10 |
User Seat/Handle set up program | Yes | No |
Power | 9VDC AC adapter (standard 120v plug) | Cenerator/Batteries |
Total Body Workout | Yes | Yes |
Pivoting Hand Grips | Yes | No |
Hand Straps | Optional | N/A |
Contact HR monitor | Yes | No |
Removable Seat/Wheel Chair Access | No | No |
Swivel Seat | 360 deg., lock every 45 deg. | 360 deg., lock every 45 deg. |
Seat Back Adjustment (Hip angle) | Yes, 6 positions | No |
Seat Adjustment Fits Users (inch) | 4'10" to 6'5" | 4'6^ to 6'4" |
Seat Belt | Standard | Optional |
User weight Capacity | 440Lbs (200 kg) | 400 lbs (181 kg) |
Arm Rest | No | Yes |
Telemetry (belt optional) | Yes | Yes |
HR control | Yes | No |
Console | ||
Symmetry Monitoring -Measurement of Bi Lateral Power ex. Left Foot 41 Watts - Right Foot 34 Watts - Documentable | Yes | No |
Display | LCD, Large backlight | LCD - monochrome |
Data Display Information | Time, SPM, Total steps, Watts (left and right), METs, *Symmetry, Level, Pulse, Calories, Stride Length Graph | SPM, Watts, METs, Total Steps, Level |
Programs | 7 | 2 |
Assembled Dimensions | 67"L x 30"W X 48"H | 60"L x 27"W x 45"H |
Product Weight | 242 lbs | 210 lbs |
Warranty | Frame: Lifetime, 3 years parts, 3 years labor | Frame: 10 years, 5 years parts. 1 year labor |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!