Seeking expert guidance on your purchase? Let our industry veterans help! Complete this form and we'll contact you. Ready to purchase? Proceed to checkout
Model | PhysioStep LXT | NuStep® T4R | NuStep® T5 | NuStep® T5XR |
---|---|---|---|---|
Cost | $3,795 | $3,795 | $5,595 | $5,995 |
Shipping | FREE | $$ | $$ | $$ |
Overview | ||||
Total Body Workout | ||||
Ergonomic Recumbent Position | ||||
Smooth Stepping Motion | ||||
User Controlled Stride Length |
1" - 12"Active Adjustment |
2" - 8.5"Mechanical Adjustment |
2" - 8.5"Mechanical Adjustment |
2" - 8.5"Mechanical Adjustment |
Resistance Levels | 16 | 10 Manual Adjustment |
15 | 15 |
Foot Transition Platform | - | - | - | |
Seat | ||||
Extra-Wide Comfort Seat |
20" Wide |
- | - |
- *Optional |
360° Swivel Seat | ||||
Contoured Seat with Lumbar Support |
- | |||
Adjustanble Recline | - | - | ||
Wheelchair Height Seating | ||||
Arms | ||||
Easy Adjust Arms | ||||
Ergonomic Hand Grips | - | |||
Rotating Hand Grips |
|
- | - |
|
Pedals | ||||
Heel Cups | ||||
Neoprene Straps | - | - | - | |
Display | ||||
Color LCD Display | - | |||
Electronically Controlled Resistance | - Manual Only |
|||
QuickStart | ||||
Workout Programs | 18 | 2 | 8 | 13 |
Goal Set Programs | - | |||
Constant Programs | - | - | ||
Target HR Programs | - | - | ||
WATTS | ||||
METS | ||||
USB Workout Report | ||||
Heart Rate Reciever *Chest Belt Not Included |
||||
Media Shelf | ||||
Specifications | ||||
Power | AC Plug | Self | Self/AC | Self/AC |
Max User Weight | 400 lbs. | 400 lbs. | 500 lbs. | 600 lbs. |
User Height Range | 4'6"-6'4" | 4'6"-6'4" | 4'6"-6'7" | 4'6"-6'7" |
Unit Weight | 210 lbs. | 210 lbs. | 285 lbs. | 295 lbs. |
Assembled Size | 60"L x 30"W x 40"H | 60"L x 27"W x 44"H | 73"L x 29"W x 46"H | 73"L x 29"W x 46"H |
Foot Print | 3'W x 5'L | 3'W x 5'L | 3'W x 6'L | 3'W x 6'L |
Accessories | ||||
HandGrips | ||||
Seat Belt | ||||
Leg Stabilizers | ||||
Warranty | ||||
Frame | Lifetime | 10 Year | 10 Year | 10 Year |
Parts | 3 Years | 5 Year | 5 Year | 5 Year |
Labor | 1 Year | 1 Year | 1 Year | 1 Year |
Thanks for subscribing!
This email has been registered!