Seeking expert guidance on your purchase? Let our industry veterans help! Complete this form and we'll contact you. Ready to purchase? Proceed to checkout
Call Now for Additional New Year's Special Discounts and World Class Expert Advice!
424-251-5903Up To 24 Months 0% Interest Financing Now Available!🔥
We Guarantee the Lowest Price Against Any Advertised Price Nationwide or Get Double the Difference Back!*
The BioCharger NG is a health optimization platform. The transmitted energy stimulates and invigorates the entire body to optimize and improve potential health, wellness, and athletic performance. The BioCharger NG is completely non-invasive and has been proven to restore strength, stamina, coordination, and mental clarity.
This technology represents more than 25 years of research, development, and validation that builds upon more than 80 years of documented research by internationally acclaimed scientists and early energy healing pioneers such as Nikola Tesla, Georges Lakhovsky, and Royal Rife. It is the world’s first software-based, solid state, mobile & cloud compatible, high voltage, multi-frequency, resonant transformer (modified Tesla coil) that wirelessly and simultaneously transmits pulsed waves of electromagnetic, electrodynamic, and photonic energy. The BioCharger NG embodies a revolutionary technology when compared to the antiquated analog technology of existing Rife machines, multi-wave oscillators, and various light therapies. The result is a precisely controlled radiant energy field that wirelessly delivers the energy to revitalize and restore balance to the body.
The BioCharger NG brings forth a convergence of legacy and cutting-edge technologies. Unlike traditional subtle-energy machines that degrade or require tuning over time, the BioCharger NG will actually improve and increase capabilities over time. (e.g., sound therapy, built-in audio modulation hardware that will allow for streaming of music via the internet and will convert to frequencies to produce subtle-energy music, which will be emitted through the corona discharge. Available in an upcoming software release.)
Operational | Specifications | Benefits |
---|---|---|
Subtle Energies Provided | Light, Voltage, Frequencies & Harmonics, and Pulsed Electro-Magnetic Fields (PEMFs) | Simultaneous transmission of three unique subtle energies |
Software Design | Yes, completely software based and controlled | Safe, easy & precise- operate from built in LCD, smart device, or laptop, access above site data center for updates, recipes, and configuration |
Programmable Sequences (Recipes*) | Six Recipes standard w/ access to library of downloadable recipes for various therapies | The recipe library is constantly expanded to produce unique output waveforms that are managed in the cloud and downloaded to the Biocharger NG on-demand |
Display | Yes, built in 4” TFT LCD Display; 480 x 272 resolution | Provides for standalone operation displays, users, progress, settings, recipes and prompts for updates |
Frequency Spectrum | 7 hertz-1 Gigahertz and beyond to visible light | Broadest frequency range of any revitalization platform |
Frequency Range – Pulsed Modulation | We modulate 217kHz carrier with frequencies ranging from 5Hz to 50kHZ | Software generated pulse width modulated signal, provides precision control of pulsed frequencies, producing various harmonics changes as the pulsed frequency changes, producing more harmonics over time in the sweep mode |
Magnetic Field Strength Range | Wireless transmission of controlled EMF | |
Carrier Wave | 217 kHz | A lower carrier frequency results in lower harmonics and frequencies |
Voltage Input | 120V AC 60Hz, 240V AC 50Hz | Only a single standard 110V AC outlet required for use |
Current | The input current to the unit is 15A, and the primary current is 600A, peak | More energy in the output, which translates into higher voltage and more harmonics |
Gas Plasma Tubes (Visible Light Component) | Simultaneously energizes up to 12 tubes, each w/ unique inert and noble gases | Energized via pulsed EMF at specific frequencies used for light therapy (non-thermal) and when the light is pulsed, it changes the way in which the light is received by the body |
Torroidal Design | Yes, polished aluminum toroid | Balances electrostatic energy fields to concentrate corona discharge to arc rod. The Tesla coil construction and toroid are important elements in determining resonance and output efficiency of the device |
Variable Corona Discharge | Adjustable polished steel arc rod | The corona discharge allows for more voltage to be transmitted wirelessly. The adjustable polished rod will vary the corona discharge without reducing the voltage transmitted |
Voltage Output Range | Software & digitally controlled voltage range of 0-600,000 volts | Safe and precise variable voltage control provides wider range of recipe configurations |
Audio Modulation Hardware | Yes, future software release will convert streaming/optical input of digital music and/or sounds to frequency, harmonics and electrostatic energy produced music/sounds | Sound & music can be streamed in, and used to generate the pulsed harmonics formed by electrostatic energy discharge. The resulting frequencies created can be beneficial to health and wellness |
Port | Ethernet RJ-45 and USB port standard | Ethernet and USB WiFi: USB WiFi can be setup to connect to local home network (limited range) or as an access point for setup and configuration, typically either local WiFi or ethernet (preferred) is used |
WiFi Capability | WiFi enabled and configurable | Creates its own WiFi access point and/or connects to existing Wifi for connectivity to myCloud, currently supporting WPA authenticated access points |
Secure Data Center Access | “myCloud” is a secure “above site” data center for BioCharger customers/users via Internet | Unprecedented cloud based solution for software updates, recipe management and download, configuration and user usage data |
Security and User Access | Multi-level security and authentication | myCloud is an SSL secured web site with back-end and BioCharger service secret key HMAC authentication for data/configuration changing requests, and for BioCharger usage, it is assumed that BioCharger is on secure network for access via web browser connected to same local network |
BioCharger NG Platform | 28″ H x 18.5″ W x 24″ D | Safe, lightweight, modular design |
Total Weight | Approximately 68 lbs. | Moveable without disassembly |
Base Only | 10″ H x 18.5″ W x 24″ D | Access main components for easy service exchange |
Top Section Only | 18″ H x 14″ Diameter | Provides shielding without distorting light from plasma tubes |
Enclosure Materials | High Density Polyethylene (HDPE) V rated plastic | Non-flammable |
Progress or Status when in operation | Graphical recipe/phase progress indicator displayed on LCD and/or smart device | All connected devices show status and progress of device |
Indicator or Warning Lights | LEDs indicating proper function of various sub-systems | All connected devices show status and progress of device; indicator icons that automatically displays on LCD |
Motion based power shut down | Built in safety “tip-over switch” | Shuts off power in the event of accidental or sudden movement |
Emergency Power Shut-off | Red push button to disconnect power; easily reset | Visible & accessible “STOP” button w/ ON/OFF switch positions, emergency button is ‘push to shut off’ and ‘twist to restore’ |
Manufacturer Location | San Marcos, TX, USA | Fully automated systems and manufacturing facility to ensure quality, consistency, precision and scalability; a single source for sub-system manufacturing, product assembly, testing, documentation, configuration, packing, and shipping |
Product Certification | UL approved components and materials | As required |
Manufacturing Certification | ISO 9001, RoHS compliant, focus on sustainability and recycling | Ensures the highest safety and quality standards are maintained |
Design Characteristics | Modular software and solid state hardware platform | Intelligent design to simplify field service and software updates |
Warranty Period | 1 Year – Includes parts, software, updates and technical support | With an internet connection, remote diagnostics can identify and correct most software related issues, and pinpoint any potential hardware issues |
Field Installation and Service | Field technicians are available through our national service network (USA and Canada only) | Although the BioCharger NG is easy to set up and connect to your Wifi, there are times when it is beneficial to have a trained technician on site |
Reliability & Performance | Each unit is registered, tested, configured at factory w/ final QC performed prior to shipping | No recalibration or tuning required. Software updates are downloaded; enabling continuous improvements and eliminating obsolescence |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!