See if you qualify
Call Now for Additional Special Discounts and World Class Expert Advice!
866-201-4721
Up To 24 Months 0% Interest Financing Now Available!🔥
We Guarantee the Lowest Price Against Any Advertised Price Nationwide or Get Double the Difference Back!*
Professional Installation Available

Couldn't load pickup availability
The Nustep T4 (aka TRS4000) Recumbent Cross Trainer and Recumbent Stepper is the best-selling and most popular NuStep trainer. It is also highly recommended by physicians for older patients. The workout is a natural motion that is easy on the hip and knee joints in a biomechanically correct workout position. It allows for Total Body Conditioning of the cardiovascular and muscular systems.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Features | ||||
|---|---|---|---|---|
| Shipping Cost | $0 | $400 | $400 | $400 |
| Lead Time to Ship | 2-3 Business Days | 10-15 Business Days | 28 Business Days | 28 Business Days |
| Assembly | Some Assembly Required | Some Assembly Required | Fully Assembled | Fully Assembled |
| Seat Features | Swivel seat with locking feature and hand grips | 360° swivel seat | 360° swivel seat with multiple adjustable positions | 360° swivel seat |
| Resistance Levels | 15 levels of magnetic resistance | 32 levels of resistance | 14 levels of resistance | 10 levels of resistance |
| Power Source | Self powered unit | AC 110V-220V | 50/60Hz | - | Four AA batteries required |
| Max User Weight | 400 lbs | 450 lbs | 400 lbs | 400 lbs |
| User Height Range | - | - | - | - |
| Unit Weight | 225 lbs | 255 lbs | 290 lbs | 210 lbs |
| Foot Print/Assembled Size | 69" (L) x 24" (W) x 45" (H) | 60" (L) x 30" (W) x 40" (H) | 72" (L) x 28" (W) x 44" (H) | 60" (L) x 27" (W) x 45" (H) |
| Available Accessories | Leg Stabilizer. Seat Belt. Secure Grip | Folding Arm Rest Kit. Stabilization Accessories Kit | - | - |
| Warranty Details | 2 years mechanical parts. 1 year electronics and labor | Lifetime Warranty on Frame. 3-Year Warranty on Parts. 1-Year Labor Warranty | - | - |
Specifications and availability subject to change.