Seeking expert guidance on your purchase? Let our industry veterans help! Complete this form and we'll contact you. Ready to purchase? Proceed to checkout
Up To 24 Months 0% Interest Financing Now Available!🔥
Call Now for Additional New Year Special Discounts and World Class Expert Advice!
424-251-5903We Guarantee the Lowest Price Against Any Advertised Price Nationwide or Get Double the Difference Back!*
Console | |
---|---|
Display Type | 41 cm / 16˝ class touchscreen LCD |
Display Feedback | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Total Steps, Floors Climbed, Calories, Calories per Hour, Level, Speed, SPM, Average SPM, Heart Rate, Peak Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
Secondary Data Display | Yes |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish |
Resistance Range | 1-25 |
Workouts | Manual, Rolling Hills, Target HR, Interval Training, Fat Burn, Fitness Test, Time Goal, Calorie Goal, Floor Goal, Landmarks |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | Yes |
Pro:Idiom Compatible | Yes |
FitTouch™ Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear™ Television Technology | Yes |
FITCONNEXION™ Ready | No |
WiFi Enabled | Yes |
Bluetooth Enabled | Yes |
iPod® / iPhone® / iPad® Compatible | Made for iPod, iPhone, iPad |
Multimedia Playback | Compatible with most tablet and smartphone systems |
Personal Fan | Yes |
Personal Trainer Portal Compatible | Yes |
USB Port | Yes |
Virtual Active™ Compatible | Yes |
Asset Management Compatible | Yes |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Optional |
Facility Communication Portal/Calendar | Optional |
RFID Compatible | Yes |
Features | |
---|---|
Step Depth | 25.4 cm / 10" |
Step Height | 20.31 cm / 8" |
Contact & Telemetric HR | Yes |
Delineated Steps | Yes |
Handlebar Design | Optimized handrails with Ergo Form Grips |
Remote Buttons | Yes |
Control Zone | Yes |
Auto-stop Function | Yes |
Pause Function | Yes |
Frame | |
---|---|
Available Colors | Iced Silver or Matte Black |
Resistance System | |
---|---|
Resistance Technology | ECB w/ flywheel |
Tech Specs | |
---|---|
Reading Rack | Yes |
Power Requirements | 120v / 60Hz AC power |
Assembled Dimensions | 165 x 85 x 212 cm / 65" x 33.5" x 83.5" |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 171 kg / 377 lbs. |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!