Seeking expert guidance on your purchase? Let our industry veterans help! Complete this form and we'll contact you. Ready to purchase? Proceed to checkout
Up To 24 Months 0% Interest Financing Now Available!🔥
Call Now for Additional Black Friday Special Discounts and World Class Expert Advice!
424-251-5903We Guarantee the Lowest Price Against Any Advertised Price Nationwide or Get Double the Difference Back!*
Bring home the exact same AMT used in fitness clubs worldwide. The Adaptive Motion Trainer (AMT®) 835 with Open Stride™ fits virtually everyone regardless of size and provides an effective low-impact workout. The AMT® 835 with Open Stride provides you with an infinite range of stride paths to create a uniquely effective and personalized experience every time - all in one piece of fitness equipment.
Adaptive Stride Length | Naturally adapt stride length without the need to control settings. From zero to 36 inches (0 to 91 cm), to match the desired workout for each unique user. |
Open Stride™ | Open Stride™ is a unique feature that allows exercisers to adapt their stride height from 6.8 to 10 inches (17 to 25 cm) and stride length from zero to 36 inches (0 to 91 cm). |
Dual Action | Dual action provides both upper and lower body workout. Arms are engaged with pushing and pulling motion to provide the ultimate in total body engagement. |
|
The pendulum-like swing of the Stride Dial™ helps users see stride length to determine the muscle groups being worked. As stride length changes, the Stride Dial updates real-time. |
Biomechanics | Biomechanics validated by Western Washington University Biomechanics Lab for users of all fitness levels and sizes, from the 5% size female to the 95% size male user. Excellent stability and freedom of movement. |
Foot Pedals | Foot pedals with toe caps enable user to optimize muscle involvement. Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Step-on Platform | Step on platform in the rear is polypropylene for durability. Platform enables the user to step onto the foot pedals while identifying how far the foot pedals may extend from the back of the machine. |
Bearings and Pivot Points | The smooth feel is optimized by using large bearings and oversized pivot shafts. |
Water Bottle and Accessories Holder | Accessories holders for water bottle, reading communication devices and portable music player. |
Covers | Side panels are easy to remove for servicing. |
Transport Wheels | Integrated |
Resistance System | Twenty resistance levels ranging from 20 watts (level 1 at 60 SPM, zero stride length) to 375 watts (level 20 at 120 SPM, max stride length). |
Resistance Levels | 20 |
Minimum Watts | 20 watts |
Maximum Watts | 375 watts |
Console Type | Large LED Display |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Motion Controls | Yes |
|
Yes |
Units Selection | Metric and U.S. Standard |
Preset Programs | Manual Interval Variety Performance Heart Rate Weight Loss |
Console Language(s) | Dutch, English, French, German, Italian, Portuguese, Russian, Spanish |
Electronic Readouts | Resistance Level Distance Strides / Min Calories / Min Calories Heart Rate Time Remaining Time Elapsed Time in Zone Segment Time Remaining Average Speed (strides per min) Calories / min Calories / hour Watts METS Target HR Average HR Stride Length % Complete Workout Summary Workout Profile |
Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease of use by exercisers of all sizes. |
|
Yes. Equipped for heart rate telemetry reading using a chest strap. |
Chest Strap Transmitter | Works with any Polar® compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
|
No |
Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
Step-up Height (footplate at lowest position) | 6.5 inches / 16.5 cm |
Foot Pedal Dimensions (inches / cm) | 8 W x 14 L inches / 20 W x 36 L cm |
Length | 80 inches / 203 cm |
Width | 35 inches / 89 cm |
Height | 69 inches / 175 cm |
Height with PVS | 81.8 inches / 208 cm |
Equipment Weight | 412 lbs / 187 kg |
Machine Weight (base equipment) | 412 lbs / 187 kg |
Length | 70 inches / 178 cm |
Width | 32 inches / 81 cm |
Height | 67 inches / 170 cm |
Shipping Weight | 495 lbs / 225 kg |
Equipment | Self-Powered |
|
Powered |
Optional Power Supply | An optional electrical power supply is available if your AMT® use will be light. The internal generator must be used enough to keep the console battery powered. To find out more about the optional power source, contact Precor® Customer Service. Installation of the optional power supply will require a Precor authorized service technician. |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
U.S. & Canada 240 VAC | N/A |
International 240 VAC | Applicable country-specific power cord |
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!